S.No |
Course Name |
Exam Name |
VIII-Sem Class Session |
Branch Name |
Day & Date |
Reporting Time |
Exam Time |
Subject Code |
Subject Name |
Exam. Hrs. |
CommonWith |
| 1 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI1 | Process Control Systems | 3 | AI,EI | |
| 2 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI2 | Signals & Systems | 3 | ||
| 3 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI3 | Industrial Electronics | 3 | AI,EC,EI | |
| 4 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI4 | Digital Communication | 3 | AI,EC | |
| 5 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI6.1 | IC Technology | 3 | ||
| 6 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI6.2 | Wireless Communication | 3 | ||
| 7 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI6.3 | Fiber Optics Instrumentation | 3 | ||
| 8 | B.Tech. | III-Year VI-Sem | Applied Electronics & Instrumentation Engg. | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AI5 | Microcontroller & Embedded System | 3 | AI,BM,EI | |
| 9 | B.Arch. | III-Year VI-Sem | Architecture (AR) | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AR1 | History of Architecture-IV | 3 | AR,BC,ID | |
| 10 | B.Arch. | III-Year VI-Sem | Architecture (AR) | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AR2 | Building Services-II (Electrical Services) | 3 | AR,BC,ID | |
| 11 | B.Arch. | III-Year VI-Sem | Architecture (AR) | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AR3 | Construction Materials-VI | 3 | AR,BC,ID | |
| 12 | B.Arch. | III-Year VI-Sem | Architecture (AR) | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 12.30 pm | 6AR4 | Architectural Structures-VI | 2 | AR,BC,ID | |
| 13 | B.Arch. | III-Year VI-Sem | Architecture (BC) | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BC1 | History of Architecture-IV | 3 | AR,BC,ID | |
| 14 | B.Arch. | III-Year VI-Sem | Architecture (BC) | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BC2 | Building Services-II (Electrical Srvices) | 3 | AR,BC,ID | |
| 15 | B.Arch. | III-Year VI-Sem | Architecture (BC) | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BC3 | Construction Materials-VI | 3 | AR,BC,ID | |
| 16 | B.Arch. | III-Year VI-Sem | Architecture (BC) | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 12.30 pm | 6BC4 | Architectural Structures-VI | 2 | AR,BC,ID | |
| 17 | B.Arch. | III-Year VI-Sem | Architecture (ID) | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6ID1 | History of Architecture-IV | 3 | AR,BC,ID | |
| 18 | B.Arch. | III-Year VI-Sem | Architecture (ID) | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6ID2 | Building Services-II (Electrical Services) | 3 | AR,BC,ID | |
| 19 | B.Arch. | III-Year VI-Sem | Architecture (ID) | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6ID3 | Construction Materials-VI | 3 | AR,BC,ID | |
| 20 | B.Arch. | III-Year VI-Sem | Architecture (ID) | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 12.30 pm | 6ID4 | Architectural Structures-VI | 2 | AR,BC,ID | |
| 21 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE1 | Auto Chassis and Auto System Design | 3 | ||
| 22 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE2 | Automatic Control Engineering | 3 | ||
| 23 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE3 | Design of Machine Element-II | 3 | ||
| 24 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE4 | Vehicle Dynamics | 3 | ||
| 25 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE6 | Automatic Heating, Ventilation and Air Conditioning | 3 | ||
| 26 | B.Tech. | III-Year VI-Sem | Automobile Engineering | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6AE5 | Auto Emission and Pollution Control | 3 | ||
| 27 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM1 | Bioinformatics | 3 | ||
| 28 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM2 | Clinical Science and Engineering | 3 | ||
| 29 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM3 | Telemedicine | 3 | ||
| 30 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM4 | Data Base Management System | 3 | ||
| 31 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM6.1 | Medical Safety and Waste Management | 3 | ||
| 32 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM6.2 | Biostatistics | 3 | ||
| 33 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM6.3 | Cardiovascular Instrumentation | 3 | ||
| 34 | B.Tech. | III-Year VI-Sem | Biomedical Engineering | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6BM5 | Microcontroller & Embedded System | 3 | AI,BM,EI | |
| 35 | B.Tech. | III-Year VI-Sem | Biotechnology | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT601 | Genome Analysis | 3 | ||
| 36 | B.Tech. | III-Year VI-Sem | Biotechnology | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT602 | Biostatistics | 3 | ||
| 37 | B.Tech. | III-Year VI-Sem | Biotechnology | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT603 | Fermentation Technology & Downstream Processing | 3 | ||
| 38 | B.Tech. | III-Year VI-Sem | Biotechnology | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT604 | Food Biotechnology | 3 | ||
| 39 | B.Tech. | III-Year VI-Sem | Biotechnology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT606.1 | Neuroscience | 3 | ||
| 40 | B.Tech. | III-Year VI-Sem | Biotechnology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT606.2 | Professional Communication Skills | 3 | ||
| 41 | B.Tech. | III-Year VI-Sem | Biotechnology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT606.3 | Biomonitoring | 3 | ||
| 42 | B.Tech. | III-Year VI-Sem | Biotechnology | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | BT605 | Mass Transfer | 3 | ||
| 43 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR1 | Thermodynamics and Phase Equilibria | 3 | ||
| 44 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR2 | Thermal & Optical Properties of Ceramic Materials | 3 | ||
| 45 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR3 | Electrical & Megnetic Properties of Ceramic Materials | 3 | ||
| 46 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR4 | Cement Technology | 3 | ||
| 47 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR6.1 | Industrial Econonics & Factory Management | 3 | ||
| 48 | B.Tech. | III-Year VI-Sem | Ceramic Engg. | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CR5 | Ceramic Coating-Enamel Glazes | 3 | ||
| 49 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH1 | Chemical Reaction Engineering-I | 3 | ||
| 50 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH2 | Mass Transfer-II | 3 | ||
| 51 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH3 | Process Dynamics & Control | 3 | ||
| 52 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH4 | Organic Chemical Technology | 3 | ||
| 53 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH6.1 | Introduction to Oil/ Fat Technology | 3 | ||
| 54 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH6.2 | Rubber Science & Technology | 3 | ||
| 55 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH6.3 | Introduction to Pulp & Paper Technology | 3 | ||
| 56 | B.Tech. | III-Year VI-Sem | Chemical Engineering | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CH5 | Industrial Pollution Abatement | 3 | ||
| 57 | B.Tech. | III-Year VI-Sem | Civil Engineering | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE1 | Theory of Structures-II | 3 | ||
| 58 | B.Tech. | III-Year VI-Sem | Civil Engineering | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE2 | Concrete Structures-II | 3 | ||
| 59 | B.Tech. | III-Year VI-Sem | Civil Engineering | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE3 | Steel Structures-II | 3 | ||
| 60 | B.Tech. | III-Year VI-Sem | Civil Engineering | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE4 | Environmental Engineering-I | 3 | ||
| 61 | B.Tech. | III-Year VI-Sem | Civil Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE6.1 | Repair and Rehabilitation of Structures | 3 | ||
| 62 | B.Tech. | III-Year VI-Sem | Civil Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE6.2 | Remote Sensing and GIS | 3 | ||
| 63 | B.Tech. | III-Year VI-Sem | Civil Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE6.3 | Degin of Pre-stressed Concrete Structures | 3 | ||
| 64 | B.Tech. | III-Year VI-Sem | Civil Engineering | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CE5 | Transportation Engineering-I | 3 | ||
| 65 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS1 | Computer Networks | 3 | CP,IT |
| 66 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS2 | Design & Analysis of Algorithms | 3 | CP,IT |
| 67 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS3 | Theory of Computation | 3 | CP,IT |
| 68 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS4 | Programming in Java | 3 | CP,IT |
| 69 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.1 | Advanced Topics in Operating Systems | 3 | CP,IT |
| 70 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.2 | Artificial Intelligence | 3 | |
| 71 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.3 | Human Computer Interface | 3 | CP,IT |
| 72 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Computer Science | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS5 | Embedded System Design | 3 | |
| 73 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Tuesday, May 28, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS1(O) | Operating Systems | 3 | CP,IT |
| 74 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Wednesday, May 29, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS2(O) | Computer Networks | 3 | CP,IT |
| 75 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Thursday, May 30, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS3(O) | Design & Analysis of Algorithms | 3 | CP,IT |
| 76 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Friday, May 31, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS4(O) | Embedded Systems | 3 | |
| 77 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Saturday, June 01, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS5(O) | Theory of Computation | 3 | |
| 78 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Monday, June 03, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.1(O) | Digital Signal Processing | 3 | |
| 79 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Monday, June 03, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.2(O) | Advanced Software Engineering | 3 | |
| 80 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Computer Science | Monday, June 03, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6CS6.3(O) | Microwave and Satellite Communication | 3 | |
| 81 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX1 | Modern Control Theory | 3 | EE,EX | |
| 82 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX2 | Microprocessor and Microcontroller | 3 | EX,EC | |
| 83 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX3 | Protection of Power System | 3 | EE,EX | |
| 84 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX4 | Advanced Power Electronics | 3 | EE,EX | |
| 85 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX6.1 | Neural Networks | 3 | EC,EX | |
| 86 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX6.2 | Advanced Microprocessors | 3 | EE,EX | |
| 87 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX6.3 | Digital Communication and Information Theory | 3 | EE,EX | |
| 88 | B.Tech. | III-Year VI-Sem | Electrical & Electronics Engg. | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EX5 | Data Structures in C | 3 | EE,EX | |
| 89 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE1 | Modern Control Theory | 3 | EE,EX | |
| 90 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE2 | High Voltage Engineering | 3 | ||
| 91 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE3 | Protection of Power System | 3 | EE,EX | |
| 92 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE4 | Advanced Power Electronics | 3 | EE,EX | |
| 93 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE6.1 | Advanced Microprocessors | 3 | EE,EX | |
| 94 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE6.2 | Power System Instrumentation | 3 | ||
| 95 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE6.3 | Digital Communication and Information Theory | 3 | EE,EX | |
| 96 | B.Tech. | III-Year VI-Sem | Electrical Engineering | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EE5 | Data Structures in C | 3 | EE,EX | |
| 97 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI1 | Process Control Systems | 3 | AI,EI | |
| 98 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI2 | Analytical & Environmental Instrumentation | 3 | ||
| 99 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI3 | Industrial Electronics | 3 | AI,EC,EI | |
| 100 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI4 | Biomedical Instrumentation | 3 | ||
| 101 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI6.1 | Computer Architecture | 3 | ||
| 102 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI6.2 | Robotics | 3 | ||
| 103 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI6.3 | Random Variables and Stochastic Processes | 3 | ||
| 104 | B.Tech. | III-Year VI-Sem | Electronic Inst. & Control Engg. | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EI5 | Microcontroller & Embedded System | 3 | AI,BM,EI | |
| 105 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC1 | Microwave Engg.-II | 3 | ||
| 106 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC2 | Microprocessor and Microcontroller | 3 | EX,EC | |
| 107 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC3 | Industrial Electronics | 3 | AI,EC,EI | |
| 108 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC4 | Digital Communication | 3 | AI,EC | |
| 109 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC6.1 | Neural Networks | 3 | EC,EX | |
| 110 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC6.2 | Parallel Computation & Architecture | 3 | ||
| 111 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC6.3 | Optimization Techniques | 3 | ||
| 112 | B.Tech. | III-Year VI-Sem | Electronics & Communication Engg. | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6EC5 | Control Systems | 3 | ||
| 113 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT1 | Fruits and Vegitables Processing Technology | 3 | ||
| 114 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT2 | Engg, Poultry, Meat and Fish Processing Technology | 3 | ||
| 115 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT3 | Bakery and Confectionary Technology | 3 | ||
| 116 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT4 | Optimization Techniques | 3 | ||
| 117 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT6.1 | Industrial Safety and Hazards | 3 | ||
| 118 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT6.2 | Food Flavouring | 3 | ||
| 119 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT6.3 | Phytochemicals and Herbal Medicines | 3 | ||
| 120 | B.Tech. | III-Year VI-Sem (Back) | Food Technology | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6FT5 | Food Process Engineering | 3 | ||
| 121 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Tuesday, May 14, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT1 | Computer Networks | 3 | CP,IT |
| 122 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Thursday, May 16, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT2 | Design & Analysis of Algorithms | 3 | CP,IT |
| 123 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Saturday, May 18, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT3 | Theory of Computation | 3 | CP,IT |
| 124 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Tuesday, May 21, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT4 | Programming in Java | 3 | CP,IT |
| 125 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT6.1 | Advanced Topics in Operating Systems | 3 | CP,IT |
| 126 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT6.2 | Bio Informatics | 3 | |
| 127 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Saturday, May 25, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT6.3 | Human Computer Interface | 3 | CP,IT |
| 128 | B.Tech. | III-Year VI-Sem (Main & Back) | 2010-11 & Onwards | Information Technology | Monday, May 27, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT5 | Information Theory and Coding | 3 | |
| 129 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Information Technology | Tuesday, May 28, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT1(O) | Operating Systems | 3 | CP,IT |
| 130 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Information Technology | Wednesday, May 29, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT2(O) | Computer Networks | 3 | CP,IT |
| 131 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Information Technology | Thursday, May 30, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT3(O) | Design and Analysis of Algorithms | 3 | CP,IT |
| 132 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Information Technology | Friday, May 31, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT4(O) | Web Technology | 3 | |
| 133 | B.Tech. | III-Year VI-Sem (Old Back) | 2008-09 & 09-10 | Information Technology | Saturday, June 01, 2013 | 10.00 am | 10.30 a.m. to 1.30 pm | 6IT5(O) | Optical Communication | 3 | |
