Syllabus for undergraduate programme
BRANCH |
SESSION |
SCHEME |
SYLLABUS |
| B.Tech First Year |
2012-13 |
||
| B.Tech First Year | 2009-10 |
||
| Equivalence of Back Papers in First Year (Revised) | - |
||
| Old First Year Annual scheme syllabus | - |
||
| Aeronautical Engineering | 2012-13 |
||
| Applied Electronics & Instrumentation | 2009-10 |
||
| Automobile Engineering | 2009-10 |
||
| B.Arch - AR - 5 Years | 2009-10 |
||
| B.Arch - BCT - 5 Years | 2009-10 |
||
| B.Arch - ID - 5 Years | 2009-10 |
||
| B. Arch Scheme and Syllabus(AR) effective from 2010 - 11 |
2010-11 |
||
| B. Arch Scheme and Syllabus (B.C.T)effective from 2010 - 11 |
2010-11 |
||
| B. Arch Scheme and Syllabus (I.D.)effective from 2010 - 11 |
2010-11 |
||
| Bio Technology | 2009-10 |
||
| Bio Medical Engineering | 2009-10 |
||
| Ceramic Engineering | CURRENT |
||
| Chemical Engineering | CURRENT |
||
| Civil Engineering | CURRENT |
||
| Computer Engineering (III-IV SEM) | 2009-10 |
||
| Computer Engineering (V-VIII SEM) | 2009-10 |
||
| Computer Engineering (V-VI SEM) | 2010-11 |
||
| Computer Engineering (VII-VIII SEM) | 2011-12 |
||
| Electronics and Communication Engg. | CURRENT |
||
| Electrical Engineering |
CURRENT |
||
| Electrical and Electronics Engineering |
CURRENT |
||
| Electronic Instrumentation & Control Engg | CURRENT |
||
| Information Technology (III-VIII SEM) | 2008-09 |
||
| Information Technology (V-VIII SEM) | 2009-10 |
||
| Information Technology (III-VIII SEM) | CURRENT |
||
| Industrial Engineering | CURRENT |
||
| Mechanical Engineering |
CURRENT |
||
| Petroleum Engineering(Updated) |
CURRENT |
||
| Production and Industrial Engineering |
CURRENT |
||
| Textile Chemistry | CURRENT |
||
| Textile Technology | CURRENT |
||
| Textile Engineering | CURRENT |
View/Download |
View/Download |